1 / 3












| Item | Four-station Parameters |
|---|---|
| Size | 6310*4170*2400 (L*W*H) |
| Power | 50.2KW |
| Rated Voltage | 380V 50Hz |
| Max. Polishing Wheel Diameter | 600mm |
| Min. Polishing Wheel Diameter | 400mm |
| X Axis Travel | 1000 |
| Y Axis Travel | 900 |
| Z Axis Travel | 700 |
| U Axis Travel | +70° to -30° |
| V Axis Travel | ±720° |
| W Axis Travel | ±720° |
| Programming storage | ≥200 |
| Waxing method | Solid compound and Liquid wax options |
| Machine weight | About 10.5T |
| Size required for the site | 8300*6100*3100 (L*W*H) |
| Air pressure | ≥0.6Mpa 100L/min |
| Cable Specification | 16mm² Three-phase five-core wire |
| Package size (unit: mm) |
Machine Rack: 6310*4170*2400 Electric cabinet: 1200*500*1900 |
| Code | Items | Details | Remarks |
|---|---|---|---|
| 1 | Machine warranty | 12 months | |
| 2 | Service response time | Within 24 hours | |
| 3 | Installation and Commissioning Fees at End User Site |
- Within 10 days included - Over 10 days: USD 200 per day and per person plus travel costs and accommodation - Translator cost will be paid by end user, additional travel costs, meals, accommodation |





































