1 / 5
This high-performance polishing system is widely used for:












| Item | Four-station Parameters |
|---|---|
| Size (L*W*H) | 6310 * 4170 * 2400 mm |
| Power | 50.2 KW |
| Rated Voltage | 380V 50Hz |
| Max. Polishing Wheel Diameter | 600mm |
| Min. Polishing Wheel Diameter | 400mm |
| X / Y / Z Axis Travel | 1000 / 900 / 700 mm |
| U Axis Travel | 70° to -30° |
| V / W Axis Travel | ±720° |
| Programming Storage | ≥200 programs |
| Waxing Method | Solid compound and Liquid wax options |
| Machine Weight | About 10.5 Tons |
| Air Pressure | ≥0.6Mpa (100L/min) |
| Code | Items | Details |
|---|---|---|
| 1 | Machine Warranty | 12 months |
| 2 | Service Response Time | Within 24 hours |
| 3 | Installation & Commissioning | Within 10 days included; Over 10 days at standard daily rates |
Founded in 2016, our company is a global leader in intelligent manufacturing solutions, specializing in low-pressure die casting, grinding, polishing, and automation systems. We serve industries such as water meter casting, auto parts, and precision deburring.
With exports to over 30 countries and a team of 60+ R&D experts holding 50+ patents, we provide end-to-end solutions from mold design to lean factory layouts. Our CE-certified equipment ensures safer, smarter, and greener production for manufacturers worldwide.











