1 / 5









| No. | Component / Feature | Specifications |
|---|---|---|
| 1 | Robot Cell | FANUC M20iD/35 |
| 2 | Sand Belt Machine | 1421*1625*2385mm |
| 3 | Cloth Wheel Polishing Machine | 1000*1500*2200mm |
| 4 | Feeding Table | Double-layers (Tray: 400*500*15mm) |
| 5 | Max Power (Sand Belt) | 16 KW |
| 6 | Max Power (Polishing) | 17.5 KW |
| 7 | Voltage | 380V |
| 8 | Sand Belt Spec | 4000MM / 2500MM |
| 9 | Grinding Linear Speed | 29 M/S |
| 10 | Polishing Linear Speed | 45 M/S |
| 11 | Induction Motor | 3KW-4P (1440r/min) |
| Code | Items | Details |
|---|---|---|
| 1 | Machine Warranty | 12 Months |
| 2 | Service Response Time | Within 24 Hours |
| 3 | Site Installation | First 10 days included; USD 200/day per person after |
1. Includes 1 set of random fixtures, buffs, and polishing wax.
2. Payment: 50% TT deposit; 50% TT before delivery.
3. Standard Lead Time: 90 days after contract confirmation.











