1 / 5















| Code | Items | Parameters |
|---|---|---|
| 1 | Dimensions (L*W*H) | 4000 * 3400 * 3000 mm |
| 2 | Machine Power | 35 kW |
| 3 | Rated Voltage | 380 V |
| 4 | Max. Diameter of polishing wheel | 600 mm |
| 5 | Min. Diameter of polishing wheel | 400 mm |
| 6 | X-Axis travel (mm) | 1000 |
| 7 | Y-Axis travel (mm) | 900 |
| 8 | Z-Axis travel (mm) | 700 |
| 9 | U-Axis travel (degree) | ±90° |
| 10 | V-Axis travel (degree) | ±360° |
| 11 | W-Axis travel (degree) | ±720° |
| 12 | Program | Either 500 lines 50 polishing programs, or 200 lines 125 polishing programs. |
| 13 | Polishing Wax | Solid Compound or Liquid |
| Code | Items | Details | Remarks |
|---|---|---|---|
| 1 | Machine warranty | 12 months | |
| 2 | Service response time | Within 24 hours | |
| 3 | Installation and Commissioning Fees at End User Site |
• Within 10 days included • Over 10 days: USD 200 per day and per person plus travel costs and accommodation • Translator cost will be paid by end user, additional travel costs, meals, accommodation |





































