1 / 3
1. Faucets and plumbing fixtures
2. Automobile spare parts and components
3. Locks, door handles, Zamak handles, and hinges
4. Automotive components: bumpers, supports, bars, and wheel rims












| Item | Four-station Parameters |
| Size (L*W*H) | 6310*4170*2400 mm |
| Power | 50.2 KW |
| Rated Voltage | 380V 50Hz |
| Max. Polishing Wheel Diameter | 600mm |
| Min. Polishing Wheel Diameter | 400mm |
| X/Y/Z Axis Travel | 1000 / 900 / 700 |
| U Axis Travel | 70° to -30° |
| V / W Axis Travel | ±720° |
| Programming storage | ≥200 |
| Waxing method | Solid compound and Liquid wax options |
| Machine weight | About 10.5T |
| Air pressure | ≥0.6Mpa (100L/min) |
| Code | Items | Details |
| 1 | Machine warranty | 12 months |
| 2 | Service response time | Within 24 hours |
| 3 | Installation & Commissioning | Within 10 days included; Over 10 days: USD 200/day/person |
Notes:
• Random attached 1 set fixture, buffs, and polishing wax.
• Payment terms: 50% deposit; 50% before delivery.
• Delivery time: 90 days after contract confirmation.









