1 / 5
This equipment is widely used in high-precision surface finishing for:









| Code | Items | Parameters |
|---|---|---|
| 1 | Dimensions (L*W*H) | 4000 * 3400 * 3000 mm |
| 2 | Machine Power | 35 kW |
| 3 | Rated Voltage | 380 V |
| 4 | Max. Diameter of polishing wheel | 600 mm |
| 5 | Min. Diameter of polishing wheel | 400 mm |
| 6 | X/Y/Z-Axis travel | 1000 / 900 / 700 mm |
| 7 | U/V/W-Axis travel | ±90° / ±360° / ±720° |
| 8 | Program Capacity | 50-125 programs based on lines |
| 9 | Polishing Wax | Solid Compound or Liquid |
| Service Items | Details |
|---|---|
| Machine Warranty | 12 months |
| Response Time | Within 24 hours |
| Delivery Time | 90 days after contract confirmation |
1. Includes 1 set of random attached fixture, buffs, and polishing wax.
2. Payment terms: 50% TT deposit after contract; 50% TT before delivery.
Specializing in low-pressure die casting, grinding, and automated polishing systems. Our solutions serve water meter casting, auto parts, and precision deburring industries globally.





