1 / 4
1. Faucets and Bathroom Fixtures
2. Automobile spare parts and motorcycle components
3. Locks, door handles, Zamak handles, and hinges
4. Automotive components: bumpers, supports, bars, and wheel rims.












| Code | Items | Parameters |
|---|---|---|
| 1 | Dimensions (L*W*H) | 4000 * 3400 * 3000 mm |
| 2 | Machine Power | 35 kW |
| 3 | Rated Voltage | 380 V |
| 4 | Max. Diameter of polishing wheel | 600 mm |
| 5 | Min. Diameter of polishing wheel | 400 mm |
| 6 | X-Axis travel | 1000 mm |
| 7 | Y-Axis travel | 900 mm |
| 8 | Z-Axis travel | 700 mm |
| 9 | U-Axis travel | ±90° |
| 10 | V-Axis travel | ±360° |
| 11 | W-Axis travel | ±720° |
| 12 | Program Capacity | Up to 500 lines / 125 programs |
| 13 | Polishing Wax | Solid Compound or Liquid |
| Code | Service Items | Details |
|---|---|---|
| 1 | Machine Warranty | 12 months |
| 2 | Response Time | Within 24 hours |
| 3 | Site Commissioning | Included within 10 days at user site |
• Randomly attached: 1 set of fixtures, buffs, and polishing wax.
• Payment terms: 50% TT deposit after contract signing; 50% TT before delivery.
• Delivery time: Standard 90 days after contract confirmation.