1 / 4
This equipment is widely used for high-precision finishing in various industries:












| Code | Items | Parameters |
| 1 | Dimensions (L*W*H) | 4000 * 3400 * 3000 mm |
| 2 | Machine Power | 35 kW |
| 3 | Rated Voltage | 380 V |
| 4 | Max. Diameter of polishing wheel | 600 mm |
| 5 | Min. Diameter of polishing wheel | 400 mm |
| 6 | X/Y/Z-Axis travel | 1000 / 900 / 700 mm |
| 7 | U-Axis travel | ±90° |
| 8 | V-Axis travel | ±360° |
| 9 | W-Axis travel | ±720° |
| 10 | Program Storage | Up to 125 programs |
| 11 | Polishing Wax | Solid Compound or Liquid |
| Code | Items | Details |
| 1 | Machine warranty | 12 months |
| 2 | Service response time | Within 24 hours |
| 3 | Installation | On-site commissioning available globally |
1. Randomly attached: 1 set of fixtures, buffs, and polishing wax.
2. Payment terms: 50% TT deposit after contract signing; 50% TT before delivery.
3. Delivery time: Standard 90 days after contract confirmation.











