1 / 4












| Code | Item | Specification |
|---|---|---|
| 1 | Max. Weight of Sand Core | 8kg |
| 2 | Max. Size of Core Box ( L x W x H) | 450*330*220 mm |
| 3 | Heating Plate ( L x W) Heating plate installation contactor changed to Aviation plug match to existing machine required. |
400*300*60 mm |
| 4 | Heating Power | 12.8 kw |
| 5 | Downward Stroke of Ejection Head | ≤30mm |
| 6 | Stroke of Mold Opening | ≤300mm |
| 7 | Max. Stroke of Core Remove | 150mm |
| 8 | Conveyor ( L x W x H) | (2200*450*100) mm |
| 9 | Capacity of funnel | 25kg |
| 10 | Total Power | 13.8kw |
| 11 | Rising Angle of Conveyor | 2°~4° |
| 12 | Speed of Transportation | 72mm/s |
| 13 | Machine Size ( L x W x H) | 3500*1480*3400 mm |
| 14 | Total Weight | 2400kg |
| Code | Items | Details | Remarks |
|---|---|---|---|
| 1 | Machine warranty | 12 months | |
| 2 | Service response time | Within 24 hours | |
| 3 | Installation and Commissioning Fees at End User Site |
- Within 10 days included - Over 10 days: USD 200 per day and per person plus travel costs and accommodation - Translator cost will be paid by end user, additional travel costs, meals, accommodation |
1. Random attached 1set fixture, buffs, and polishing wax.
2. Payment terms: 50% TT deposit after contract is signed; 50% TT payment before delivery.
3. Delivery time: 90 days after contract is confirmed.





































