1 / 3












| Code | Item | Specification |
| 1 | Max. Weight of Sand Core | 8kg |
| 2 | Max. Size of Core Box (L x W x H) | 450*330*220 mm |
| 3 | Heating Plate (L x W) | 400*300*60 mm |
| 4 | Heating Power | 12.8 kw |
| 5 | Downward Stroke of Ejection Head | ≤30mm |
| 6 | Stroke of Mold Opening | ≤300mm |
| 7 | Max. Stroke of Core Remove | 150mm |
| 8 | Conveyor (L x W x H) | 2200*450* 100 mm |
| 9 | Capacity of funnel | 25kg |
| 10 | Total Power | 13.8kw |
| 11 | Rising Angle of Conveyor | 2°~4° |
| 12 | Speed of Transportation | 72mm/s |
| 13 | Machine Size (L x W x H) | 3500*1480*3400 mm |
| 14 | Total Weight | 2400kg |
| Code | Items | Details | Remarks |
| 1 | Machine warranty | 12 months | - |
| 2 | Service response time | Within 24 hours | - |
| 3 | Installation and Commissioning | Within 10 days included; Over 10 days: USD 200 per day/person plus travel/accommodation. | Translator cost paid by user. |
Specializing in intelligent manufacturing solutions including low-pressure die casting, grinding, polishing, and automation systems. Offerings include automatic LPDC machines, robotic cell grinding/polishing systems, CNC polishing equipment, and turnkey production lines for water meters, door locks, and auto parts.
With exports to over 30 countries including the USA, Turkey, and India, and partnerships with leading global brands, the focus remains on safer, greener, and smarter production through proprietary dynamic pressure control and multi-axis robotic algorithms.












