1 / 4






| No. | Description | Specifications |
|---|---|---|
| 1 | MAX MOULD SIZE | 450mm |
| 2 | Max Mould Weight | 130KG |
| 3 | Max Die Thickness | 100mm |
| 4 | Max Closing Force | 9610 N (980kg) |
| 5 | Max Opening Force | 9610 N (980kg) |
| 6 | Max Distance between die flanges | 435mm |
| 7 | Max Die closing stroke | ≤250mm |
| 8 | Metal Pouring Methods | Direct, Side, Twice, Mixed |
| 9 | Hydraulic Pressure | 40-60 KPa |
| 10 | Bench Inclination (Side Pouring) | 0º - 90º |
| 11 | Die Rotation (Front Pouring) | 0º - 110º |
| 12 | Hydraulic Tank Capacity | 163L |
| Items | Details |
|---|---|
| Machine Warranty | 12 months |
| Service Response Time | Within 24 hours |
| Installation & Commissioning | Within 10 days included at end user site |





