1 / 4











| No. | Item Description | Specifications |
|---|---|---|
| 1 | Robot Cell (FANUC) | M20iD/35 |
| 2 | Sand Belt Machine | 1421*1625*2385mm |
| 3 | Cloth wheel polishing machine | 1000*1500*2200mm |
| 4 | Double-layers feeding table | Charging tray: 400*500*15 mm |
| 5 | Max. Power (Sand Belt) | 16 KW |
| 6 | Max. Power (Polishing) | 17.5 KW |
| 7 | Voltage | 380V |
| 8 | Sand Belt Specification | 4000MM / 2500MM |
| 9 | Max. Grinding Liner Speed | 29 M/S |
| 10 | Max. Polishing Liner Speed | 45 M/S |
| 11 | Induction Motor | 3KW-4P (1440r/min) |
| Code | Items | Details |
|---|---|---|
| 1 | Machine warranty | 12 months |
| 2 | Service response time | Within 24 hours |
| 3 | Installation & Commissioning | Within 10 days included; Over 10 days at standard daily rates plus travel/lodging. |
Our solutions focus on intelligent manufacturing, specializing in low-pressure die casting, grinding, polishing, and automation systems. We deliver turnkey production lines for water meters, door locks, and precision automotive parts.








