In low pressure casting process molten metal is filled directly from the holding or casting furnace into the die or sand mould from below, with low turbulence and with an absolutely controlled filled casting process.
Low pressure die casting machines for brass for the casting of sanitary fittings, faucets, water meter or valve bodies.
This machine with its automatic operation of the complete low pressure die casting process is highly suitable for the mass production of casting products with a noticeably short die changing time.
Warning feeding wax.
Fixture wear-resistant sleeve to ensure the normal use cycle of more than 6 months.














| No. | Category | Technical Items | RD-5040-S (Standard) | RD-8050-S (Larger) |
|---|---|---|---|---|
| 1 | Basic Parameters | Machine size | 7000*6000*4200mm | 7400*6000*4350mm |
| 2 | Total Weight | 20 T | 22 T | |
| 3 | Total power | 180 KW | 180 KW | |
| 4 | Voltage | 380V | 380V | |
| 5 | Die Settings | Max. Die dimensions | 600*400*240mm | 800*500*240mm |
| 6 | Max. Die thickness | 2*120mm | 2*120mm | |
| 7 | Max. Die Opening Stroke | 372mm | 372mm | |
| 8 | Max. Die Weight | 250 KG | 500 KG | |
| 9 | Max. Force of die closing | 2400 KG | 4000 KG | |
| 10 | Max. Force Of Ejector | 1000 KG | 1000 KG | |
| 11 | Max. Die Ejector Stroke | 48mm | 48mm | |
| 12 | Furnace Settings | Melting rate | 680 KG/H | 680 KG/H |
| 13 | Capacity | 2800 KG | 2800 KG | |
| 14 | Inductor | 3*55 KW | 3*35 KW | |
| 15 | Hydraulic System | Motor power | 12 KW | 8.7 KW |
| 16 | Rated Pressure | 8 Mpa | 8 Mpa | |
| 17 | Hydraulic Fluid Temp. | ≤55 ℃ | ≤55 ℃ |
| Code | Service Items | Details |
|---|---|---|
| 1 | Machine warranty | 12 Months |
| 2 | Service response time | Within 24 hours |
| 3 | Installation & Commissioning Fees at Site |
- Within 10 days: Included - Over 10 days: USD 200 per day/person plus travel costs and accommodation - Translator cost, extra travel, meals, and accommodations shall be covered by end user |

















