1 / 4
Commonly used for manufacturing:






| No. | Parameter Item | Specification |
|---|---|---|
| 1 | MAX MOULD SIZE | 450mm |
| 2 | Max Mould Weight | 130KG |
| 3 | Max Die Thickness | 100mm |
| 4 | Max Closing Force | 9610 N (980kg) |
| 5 | Max Opening Force | 9610 N (980kg) |
| 6 | Max Distance between die flanges | 435mm |
| 7 | Max Die closing stroke | ≤250mm |
| 8 | Metal Pouring | Direct, side, twice, and mixed casting |
| 9 | Hydraulic Pressure | 40-60 KPa |
| 10 | Bench inclination for side pouring | 0º - 90º |
| 11 | Die rotation for front pouring | 0º - 110º |
| 12 | Arm opening for die cleaning | 0º - 90º |
| 13 | Hydraulic Pump working pressure | 40-60 Bar |
| 14 | Hydraulic tank capacity | 163L |
| Item | Details |
|---|---|
| Machine Warranty | 12 months |
| Service Response Time | Within 24 hours |
| Installation (End User Site) | Within 10 days included; over 10 days at standard daily rates plus travel. |
We specialize in intelligent manufacturing solutions for low-pressure die casting, grinding, polishing, and automation systems. Our expertise covers automatic LPDC machines, robotic cell systems, and CNC polishing equipment, serving industries from water meters to precision auto parts. With proprietary technologies like dynamic pressure control, we empower manufacturers with safer, greener, and smarter production lines.
Workshop & Operations:
Factory & Team:








