1 / 3
| Name | Specification (mm) | Remarks |
|---|---|---|
| Base X-axis Max. travel | 430mm | screw |
| Saddle Y-axis Max. travel | 320mm | screw |
| Lifting Z-axis Max. travel | 350mm | screw |
| X/Y/Z axis Max. Speed | 30 m/min | - |
| X/Y/Z axis Max. Speed | 60 m/min | - |
| X/Y/Z axis repeat positioning accuracy | 0.008mm | - |
| Dimension (L × W × H) | 2300 × 1600 × 1900mm | With sheet metal cover |
| Machine net weight KG | 3500KG | - |
| Code | Items | Details | Remarks |
|---|---|---|---|
| 1 | Machine warranty | 12 months | - |
| 2 | Service response time | Within 24 hours | - |
| 3 | Installation and Commissioning Fees at End User Site |
• Within 10 days included • Over 10 days: USD 200 per day and per person plus travel costs and accommodation • Translator cost will be paid by end user, including additional travel costs, meals, and accommodation |
- |