





| No. | Item Description | Specifications |
|---|---|---|
| 1 | MAX MOULD SIZE | 450mm |
| 2 | Max Mould Weight | 130KG |
| 3 | Max Die Thickness | 100mm |
| 4 | Max Closing Force | 9610 N (980kg) |
| 5 | Max Opening Force | 9610 N (980kg) |
| 6 | Max Distance between die flanges | 435mm |
| 7 | Max Die closing stroke | ≤250mm |
| 8 | Metal pouring | Direct, Side, Twice, and Mixed casting |
| 9 | Hydraulic Pressure | 40-60 KPa |
| 10 | Bench inclination (side pouring) | 0º-90º |
| 11 | Die rotation (front pouring) | 0º-110º |
| 12 | Arm opening for die cleaning | 0º-90º |
| 13 | Hydraulic Pump working pressure | 40-60 Bar |
| 14 | Hydraulic tank capacity | 163L |
| Code | Items | Details | Remarks |
|---|---|---|---|
| 1 | Machine warranty | 12 months | Standard coverage |
| 2 | Service response time | Within 24 hours | Global support |
| 3 | Installation and Commissioning | - Within 10 days included - Over 10 days: USD 200 per day/person plus travel |
Travel and accommodation extra |
1. Randomly attached 1 set fixture, buffs, and polishing wax.
2. Payment terms: 50% deposit after contract signature; 50% payment before delivery.
3. Delivery time: 90 days after contract confirmation.
Our facility is a global leader in intelligent manufacturing solutions, specializing in low-pressure die casting, grinding, polishing, and automation systems. Core offerings include automatic LPDC machines, robotic cell grinding systems, and turnkey production lines.
With exports to over 30 countries and partnerships with world-renowned brands, we empower manufacturers with safer and smarter production technologies. Our team holds 50+ patents driving innovations in multi-axis robotic algorithms and casting precision.





