1 / 3
| Code | Name | Unit | Data (125kw) |
|---|---|---|---|
| 1 | Capacity | KG | 1050 |
| 2 | Power | KW | 125 |
| 3 | Supply voltage and frequency | V | 400V/50Hz |
| 4 | Apparent power (6 gears) | KVA | 180 |
| 5 | Compensation power | KVA | 120 |
| 6 | Copper melting rate | T/Hr | 0.3 |
| 7 | Exhaust capacity | m³/h | 4000 |
| 8 | Working Temperature | ℃ | 1050 |
| 9 | Power Factor | - | 0.95 (before compensation) 0.9~1 (after compensation) |
| 10 | Exhaust pressure | Pa | 400 |
| 11 | Exhaust motor speed | r/m | 1450r/m |
| 12 | Exhaust motor power | Kw | 2.2 |
| Code | Items | Details | Remarks |
|---|---|---|---|
| 1 | Machine warranty | 12 months | |
| 2 | Service response time | Within 24 hours | |
| 3 | Installation and Commissioning Fees at End User Site |
- Within 10 days included - Over 10 days: USD 200 per day and per person plus travel costs and accommodation - Translator cost will be paid by end user, additional travel costs, meals, accommodation |
1. Random attached 1set fixture, buffs, and polishing wax.
2. Payment terms: 50% TT deposit after contract is signed; 50% TT payment before delivery.
3. Delivery time: 90 days after contract is confirmed.