Our solutions are widely applied in various sectors:








| Code | Items | Parameters |
| 1 | Robot Cell (FANUC) | M20iD/35 |
| 2 | Sand Belt Machine | 1421*1625*2385mm |
| 3 | Cloth wheel polishing machine | 1000**1500*2200mm |
| 4 | Double-layers feeding table | Double-layers feeding table |
| 5 | Fixture | 400 mm |
| 6 | Max. Power of sand belt machine | 16 KW |
| 7 | Max. Power of cloth wheel polishing machine | 17.5 KW |
| 9 | Voltage | 380V |
| 10 | Sand Belt specification | 4000MM/2500MM |
| 11 | Max. Liner speed of grinding | 29M/S |
| 12 | Max. Liner speed of polishing | 45M/S |
| 13 | Three-phase induction motor | 3KW-4P (1440r/min) |
| 14 | Air Pressure | 0.4~0.7Mpa |
| 15 | Machine size | 2400*3800*2700mm |
| 16 | Total Weight | 4000KG |
| 17 | Air cylinder | AirTAC |
| 18 | Bearing | NSK |
| 19 | Open guide slide block | LSPB |
| 20 | Open linear guide | LSPB |
| 22 | HMI | Delta |
| 23 | PLC | Delta |
| 24 | Cloth wheels dimension | Dia. 600; Width customizable |
| Code | Items | Details | Remarks |
| 1 | Machine warranty | 12 months | |
| 2 | Service response time | Within 24 hours | |
| 3 | Installation/Commissioning | Included within 10 days; Beyond 10 days: USD 200/day/person + costs |
Established in 2016, our company is a global leader in intelligent manufacturing solutions specializing in low-pressure die casting, grinding, polishing, and automation systems. Core offerings include automatic LPDC machines, robotic cell grinding/polishing systems, CNC polishing equipment, and turnkey production lines.
With exports to 30+ countries including Turkey, India, Mexico, USA, and Southeast Asia, we partner with top global brands to empower manufacturers with safer, greener, and smarter production through proprietary technologies like dynamic pressure control and multi-axis robotic algorithms.
With 50+ patents and a 60+ R&D team, we drive innovations in low-pressure casting and robotic automation. We deliver end-to-end solutions—from mold design to lean factory layouts—backed by 24/7 global support and localized service centers.











