1. Faucets and Sanitary Ware
2. Automobile Spare Parts
3. Locks, Door Handles, Zamak Handles, Hinges, and Aluminum Handles
4. Automotive components: Bumpers, supports, bars, and wheel rims.






| No. | Parameters | Specifications |
|---|---|---|
| 1 | MAX MOULD SIZE | 450mm |
| 2 | Max Mould Weight | 130KG |
| 3 | Max Die Thickness | 100mm |
| 4 | Max Closing Force | 9610 N (980kg) |
| 5 | Max Opening Force | 9610 N (980kg) |
| 6 | Max Distance between die flanges | 435mm |
| 7 | Max Die closing stroke | ≤250mm |
| 8 | Metal Pouring Method | Direct, Side, Twice, or Mixed casting |
| 9 | Hydraulic Pressure | 40-60 KPa |
| 10 | Bench Inclination (Side) | 0º-90º |
| 11 | Die Rotation (Front) | 0º-110º |
| 12 | Hydraulic Pump Pressure | 40-60 Bar |
| 13 | Hydraulic Tank Capacity | 163L |
| Code | Items | Details |
|---|---|---|
| 1 | Machine Warranty | 12 Months |
| 2 | Service Response Time | Within 24 Hours |
| 3 | Installation & Commissioning | Within 10 days included; Over 10 days at daily rate plus travel. |
Established in 2016, the company is a global leader in intelligent manufacturing solutions, specializing in low-pressure die casting, grinding, polishing, and automation systems. Core offerings include automatic LPDC machines, robotic cell systems, and turnkey production lines serving industries like water meters, door locks, and auto parts.
With exports to over 30 countries and partnerships with world-class brands, we empower manufacturers with safer, greener, and smarter production through proprietary technologies like dynamic pressure control and multi-axis robotic algorithms.
Driven by a robust R&D team and over 50 patents, we provide end-to-end solutions—from mold design to lean factory layouts—supported by global service centers and 24/7 technical assistance.











