1 / 4






| NO. | PARAMETER ITEM | SPECIFICATIONS |
| 1 | MAX MOULD SIZE | 450mm |
| 2 | MAX MOULD WEIGHT | 130KG |
| 3 | MAX DIE THICKNESS | 100mm |
| 4 | MAX CLOSING FORCE | 9610 N (980kg) |
| 5 | MAX OPENING FORCE | 9610 N (980kg) |
| 6 | DISTANCE BETWEEN DIE FLANGES | 435mm |
| 7 | MAX DIE CLOSING STROKE | ≤ 250mm |
| 8 | METAL POURING MODES | Direct, Side, Twice, Mixed Casting |
| 9 | HYDRAULIC PRESSURE | 40-60 KPa |
| 10 | BENCH INCLINATION (SIDE) | 0º-90º |
| 11 | DIE ROTATION (FRONT) | 0º-110º |
| 12 | ARM OPENING (CLEANING) | 0º-90º |
| 13 | HYDRAULIC PUMP WORKING PRESSURE | 40-60 Bar |
| 14 | HYDRAULIC TANK CAPACITY | 163L |
| ITEMS | DETAILS |
| Machine Warranty | 12 Months |
| Service Response | Within 24 Hours |
| Installation Support | Included within 10 days; global on-site assistance available |
Our intelligent manufacturing solutions specialize in low-pressure die casting, grinding, polishing, and automation systems. We deliver end-to-end solutions—from mold design to lean factory layouts—backed by global support and localized service centers.









