1 / 3
| No. | Parameters | Value |
|---|---|---|
| 1 | MAX MOULD SIZE | 450mm |
| 2 | Max Mould Weight | 130KG |
| 3 | Max. Die Thickness | 100mm |
| 4 | Max. Closing Force | 9610 N (980kg) |
| 5 | Max. Opening Force | 9610 N (980kg) |
| 6 | Max. Distance between die flanges | 435mm |
| 7 | Max. Die closing stroke | ≤250mm |
| 8 | Metal pouring | Direct casting, side casting, twice casting and mixed casting |
| 9 | Hydraulic Pressure | 40-60KPa |
| 10 | Bench inclination for side pouring | 0º - 90º |
| 11 | Die rotation for front pouring | 0º - 110º |
| 12 | Arm opening for die cleaning | 0º - 90º |
| 13 | Hydraulic Pump working pressure (Hydraulic plant) | 40-60 Bar |
| 14 | Hydraulic tank capacity | 163L |
| Code | Items | Details | Remarks |
|---|---|---|---|
| 1 | Machine warranty | 12 months | - |
| 2 | Service response time | Within 24 hours | - |
| 3 | Installation and Commissioning Fees at End User Site |
• Within 10 days: included • Over 10 days: USD 200 per day and per person plus travel costs and accommodation • Translator cost, additional travel costs, meals, and accommodation will be paid by end user |
- |
1. Random attached 1 set fixture, buffs, and polishing wax.
2. Payment terms: 50% TT deposit after contract is signed; 50% TT payment before delivery.
3. Delivery time: 90 days after contract is confirmed.